Burst / Rupture Disks
| PSI | Part Number | Disc Color |
|---|---|---|
| For 1/4″ NPTF Fittings – 11/16″ Dia. | ||
| 900 | 509-290-000 | Black |
| 1450 | 509-292-000 | Yellow |
| 1750 | 509-293-000 | Red |
| 2050 | 509-294-000 | Orange |
| 2350 | 509-295-000 | Aluminum |
| 2650 | 509-296-000 | Pink |
| 2950 | 509-297-000 | Blue |
| 3250 | 509-298-000 | Purple |
| For 1/8″ NPTF Fittings – 3/8″Dia. | ||
| 900 | 509-276-000 | Black |
| 1450 | 509-278-000 | Yellow |
| 1750 | 509-279-000 | Red |
| 2050 | 509-280-000 | Orange |
| 2350 | 509-281-000 | Aluminum |
| 2650 | 509-282-000 | Pink |
| 2950 | 509-283-000 | Blue |
| 3250 | 509-284-000 | Purple |
| 5000 | 509-285-200 | Brown |
